| Week | Monday Lecture | Tuesday Lab | Wednesday Lecture | Thursday Lab |
|---|---|---|---|---|
| 1 | Intro to Personal Computing | Lab Assignment 1 | Operating System Basics | Lab Assignment 1 |
| 2 | Computers in Today's World | Pre-test, Windows 7 Chapter 1 | RamCT Quiz #1 | Post-test, Windows 7 Chapter 1 |
| 3 | Labor Day - no class | Pre-test, Windows 7 Chapter 2 | Lab / Quiz Makeup Day | Post-test, Windows 7 Chapter 2 |
| 4 | Searching for information | Pre-test, Word Chapter 1 | Microsoft Word Basics / Class Project 1 | Post-test, Word Chapter 1 |
| 5 | Bits, Bytes, and Files | Pre-Test, Word Chapter 2 | RamCT Quiz #2 | Post-test, Word Chapter 2 |
| 6 | Creating an effective document | Pre-test, Word Chapter 3 | Class Project #2 | Post-test, Word Chapter 3 |
| 7 | Citations tools and databases | Pre-Test, PowerPoint Chapter 1 | Microsoft PowerPoint Basics | Post-test, PowerPoint Chapter 1 |
| 8 | Creating an effective presentation | Pre-test, PowerPoint Chapter 2 | RamCT Quiz #3 | Post-test, PowerPoint Chapter 2 |
| 9 | Web Tools | Pre-Test, PowerPoint Chapter 3 | Class Project #3 | Post-Test, PowerPoint Chapter 3 |
| 10 | Excel Concepts | Pre-Test, Excel Chapter 1 | Microsoft Excel Basics | Post-test, Excel Chapter 1 |
| 11 | Formulas in Excel | Pre-test, Excel Chapter 2 | RamCT Quiz #4 | Post-test, Excel Chapter 2 |
| 12 | Excel Charts | Pre-test, Excel Chapter 3 | Make-up Day | Post-test, Excel Chapter 3 |
| 13 | Building a WebSite | Pre-test, Excel Chapter 4 | Class Project #5 | Post-test, Excel Chapter 4 |
| 14 | Security/Privacy | Pre-test, Excel Chapter 5 | RamCT Quiz #5 | Post-test, Excel Chapter 5 |
| 15 | Final Review | Pre-test, Excel Chapter 6 | Final Exams | Post-test, Excel Chapter 6 |
| Week | Monday Lecture | Tuesday Lab | Wednesday Lecture | Thursday Lab |
|---|---|---|---|---|
| 1 | Martin Luther King Day - no class | No recitation | Intro to Personal Computing | MyITLab logins, Lab Unit 1 |
| 2 | Computer Basics | Pre-test, Windows 7 Lab Unit 1 | RamCT Quiz #1 | Post-test, Windows 7 Lab Unit 1 |
| 3 | Bits, Bytes, and Files | Pre-test, Windows 7 Lab Unit 2 | Lab Makeup Day | Post-test, Windows 7 Lab Unit 2 |
| 4 | Searching and collecting info | Pre-test, Word Lab Unit 1 | Class Project #1 | Post-test, Word Lab Unit 1 |
| 5 | Microsoft Word Basics | Pre-test, Word Lab Unit 2 | RamCT Quiz #2 | Post-test, Word Lab Unit 2 |
| 6 | Creating an effective document | Pre-test, Word Lab Unit 3 | Class Project #2 | Post-test, Word Lab Unit 3 |
| 7 | Citation tools and databases | Pre-Test, PowerPoint Lab Unit 1 | Microsoft PowerPoint Basics | Post-test, PowerPoint Lab Unit 1 |
| 8 | Creating an effective presentation | Pre-test, PowerPoint Lab Unit 2 | RamCT Quiz #3 | Post-test, PowerPoint Lab Unit 2 |
| 9 | Web Tools | Pre-Test, PowerPoint Lab Unit 3 | Class Project #3 | Post-Test, PowerPoint Lab Unit 3 |
| 10 | Excel Concepts | Pre-Test, Excel Lab Unit 1 | Excel Basics | Post-test, Excel Lab Unit 1 |
| 11 | Formulas | Pre-test, Excel Lab Unit 2 | RamCT Quiz #4 | Post-test, Excel Lab Unit 2 |
| 12 | Excel Charts | Pre-test, Excel Lab Unit 3 | Make-up Day | Post-test, Excel Lab Unit 3 |
| 13 | Building a Website | Pre-test, Excel Lab Unit 4 | Class Project #5 | Post-test, Excel Lab Unit 4 |
| 14 | Security/Privacy | Pre-test, Excel Lab Unit 5 | RamCT Quiz #5 | Post-test, Excel Lab Unit 5 |
| 15 | Final Review | Pre-test, Excel Lab Unit 6 | Final Exams | Post-test, Excel Lab Unit 6 |
A comprehensive lecture exam will be given on the last lecture day of the semester.