Practical 4: COVID-19 Data

The following tables are data pulled from the the WHO database on COVID-19. Data source can be found on the WHO COVID Website.

Click link to go to region:

AFRO Region

Algeria
Region: AFRO
Date Cases Deaths
2020-02-25 1 0
2020-02-26 1 0
2020-02-27 1 0
2020-02-28 1 0
2020-02-29 1 0
2020-03-01 1 0
2020-03-02 3 0
2020-03-03 5 0
2020-03-04 12 0
2020-03-05 12 0
2020-03-06 17 0
2020-03-07 17 0
2020-03-08 17 0
2020-03-09 20 0
2020-03-10 20 0
2020-03-11 20 0
2020-03-12 25 1
2020-03-13 25 1
2020-03-14 37 2
2020-03-15 49 3
2020-03-16 49 4
2020-03-17 60 4
2020-03-18 72 6
2020-03-19 82 7
2020-03-20 94 10
2020-03-21 94 15
2020-03-22 139 15
2020-03-23 201 17
2020-03-24 231 17
2020-03-25 264 17
2020-03-26 264 17
2020-03-27 305 21
2020-03-28 367 25
2020-03-29 409 26
2020-03-30 454 29
2020-03-31 511 31
2020-04-01 584 35
2020-04-02 847 58
2020-04-03 986 83
2020-04-04 1171 105
2020-04-05 1251 130
2020-04-06 1251 130
2020-04-07 1423 173
2020-04-08 1468 194
2020-04-09 1572 205
2020-04-10 1666 235
2020-04-11 1761 256
2020-04-12 1825 275
2020-04-13 1914 293
2020-04-14 1983 313
2020-04-15 2070 326
2020-04-16 2160 336
2020-04-17 2268 348
2020-04-18 2418 364
2020-04-19 2534 367
2020-04-20 2629 375
2020-04-21 2718 384
2020-04-22 2811 392
2020-04-23 2910 402
2020-04-24 3007 407
2020-04-25 3127 415
2020-04-26 3256 419
2020-04-27 3382 425
2020-04-28 3517 432
2020-04-29 3649 437
2020-04-30 3848 444
2020-05-01 4006 450
2020-05-02 4154 453
2020-05-03 4295 459
2020-05-04 4474 463
2020-05-05 4648 465
2020-05-06 4838 470
2020-05-07 4997 476
2020-05-08 5182 483
2020-05-09 5369 488
2020-05-10 5558 494
2020-05-11 5723 502
2020-05-12 5891 507
2020-05-13 6067 515
2020-05-14 6253 522
2020-05-15 6442 529
2020-05-16 6630 536
2020-05-17 6821 542
2020-05-18 7019 548
2020-05-19 7201 555
2020-05-20 7377 561
2020-05-21 7542 568
2020-05-22 7728 575
2020-05-23 7918 582
2020-05-24 8113 592
2020-05-25 8306 600
2020-05-26 8503 609
2020-05-27 8697 617
2020-05-28 8857 623
2020-05-29 8997 630
Angola
Region: AFRO
Date Cases Deaths
2020-03-21 2 0
2020-03-22 2 0
2020-03-23 2 0
2020-03-24 2 0
2020-03-25 2 0
2020-03-26 2 0
2020-03-27 2 0
2020-03-28 2 0
2020-03-29 2 0
2020-03-30 2 0
2020-03-31 7 1
2020-04-01 7 2
2020-04-02 8 2
2020-04-03 8 2
2020-04-04 10 2
2020-04-05 10 2
2020-04-06 14 2
2020-04-07 16 2
2020-04-08 17 2
2020-04-09 19 2
2020-04-10 19 2
2020-04-11 19 2
2020-04-12 19 2
2020-04-13 19 2
2020-04-14 19 2
2020-04-15 19 2
2020-04-16 19 2
2020-04-17 19 2
2020-04-18 19 2
2020-04-19 19 2
2020-04-20 19 2
2020-04-21 24 2
2020-04-22 24 2
2020-04-23 24 2
2020-04-24 25 2
2020-04-25 25 2
2020-04-26 25 2
2020-04-27 26 2
2020-04-28 27 2
2020-04-29 27 2
2020-04-30 27 2
2020-05-01 27 2
2020-05-02 29 2
2020-05-03 35 2
2020-05-04 35 2
2020-05-05 35 2
2020-05-06 36 2
2020-05-07 36 2
2020-05-08 36 2
2020-05-09 36 2
2020-05-10 43 2
2020-05-11 45 2
2020-05-12 45 2
2020-05-13 45 2
2020-05-14 45 2
2020-05-15 48 2
2020-05-16 48 2
2020-05-17 48 2
2020-05-18 48 2
2020-05-19 50 2
2020-05-20 52 3
2020-05-21 58 3
2020-05-22 60 3
2020-05-23 60 3
2020-05-24 60 3
2020-05-25 69 4
2020-05-26 69 4
2020-05-27 71 4
2020-05-28 71 4
2020-05-29 73 4
Benin
Region: AFRO
Date Cases Deaths
2020-03-17 1 0
2020-03-18 1 0
2020-03-19 2 0
2020-03-20 2 0
2020-03-21 2 0
2020-03-22 2 0
2020-03-23 2 0
2020-03-24 5 0
2020-03-25 5 0
2020-03-26 6 0
2020-03-27 6 0
2020-03-28 6 0
2020-03-29 6 0
2020-03-30 6 0
2020-03-31 6 0
2020-04-01 9 0
2020-04-02 13 0
2020-04-03 13 0
2020-04-04 13 0
2020-04-05 13 0
2020-04-06 22 0
2020-04-07 23 1
2020-04-08 26 1
2020-04-09 26 1
2020-04-10 30 1
2020-04-11 30 1
2020-04-12 35 1
2020-04-13 35 1
2020-04-14 35 1
2020-04-15 35 1
2020-04-16 35 1
2020-04-17 37 1
2020-04-18 37 1
2020-04-19 37 1
2020-04-20 37 1
2020-04-21 54 1
2020-04-22 54 1
2020-04-23 54 1
2020-04-24 58 1
2020-04-25 58 1
2020-04-26 58 1
2020-04-27 64 1
2020-04-28 64 1
2020-04-29 64 1
2020-04-30 69 2
2020-05-01 84 2
2020-05-02 90 2
2020-05-03 90 2
2020-05-04 90 2
2020-05-05 96 2
2020-05-06 102 2
2020-05-07 102 2
2020-05-08 140 2
2020-05-09 242 2
2020-05-10 284 2
2020-05-11 319 2
2020-05-12 319 2
2020-05-13 327 2
2020-05-14 327 2
2020-05-15 339 2
2020-05-16 339 2
2020-05-17 339 2
2020-05-18 339 2
2020-05-20 340 2
2020-05-21 340 2
2020-05-22 345 3
2020-05-23 345 3
2020-05-24 345 3
2020-05-25 401 3
2020-05-26 401 3
2020-05-27 418 3
2020-05-28 420 3
2020-05-29 428 3
Botswana
Region: AFRO
Date Cases Deaths
2020-04-01 3 0
2020-04-02 3 1
2020-04-03 4 1
2020-04-04 4 1
2020-04-05 4 1
2020-04-06 4 1
2020-04-07 6 1
2020-04-08 6 1
2020-04-09 6 1
2020-04-10 13 1
2020-04-11 13 1
2020-04-12 13 1
2020-04-13 13 1
2020-04-14 13 1
2020-04-15 13 1
2020-04-16 13 1
2020-04-17 15 1
2020-04-18 15 1
2020-04-19 15 1
2020-04-20 20 1
2020-04-21 20 1
2020-04-22 20 1
2020-04-23 22 1
2020-04-24 22 1
2020-04-25 22 1
2020-04-26 22 1
2020-04-27 22 1
2020-04-28 22 1
2020-04-29 23 1
2020-04-30 23 1
2020-05-01 23 1
2020-05-02 23 1
2020-05-03 23 1
2020-05-04 23 1
2020-05-05 23 1
2020-05-06 23 1
2020-05-07 23 1
2020-05-08 23 1
2020-05-09 23 1
2020-05-10 23 1
2020-05-11 23 1
2020-05-12 24 1
2020-05-13 24 1
2020-05-14 24 1
2020-05-15 24 1
2020-05-16 24 1
2020-05-17 25 1
2020-05-18 25 1
2020-05-19 25 1
2020-05-20 25 1
2020-05-21 25 1
2020-05-22 29 1
2020-05-23 29 1
2020-05-24 29 1
2020-05-25 35 1
2020-05-26 35 1
2020-05-27 35 1
2020-05-28 35 1
2020-05-29 35 1
Burkina Faso
Region: AFRO
Date Cases Deaths
2020-03-11 2 0
2020-03-12 2 0
2020-03-13 2 0
2020-03-14 3 0
2020-03-15 3 0
2020-03-16 15 0
2020-03-17 20 0
2020-03-18 26 1
2020-03-19 40 1
2020-03-20 40 1
2020-03-21 72 3
2020-03-22 75 3
2020-03-23 75 3
2020-03-24 99 3
2020-03-25 114 3
2020-03-26 146 3
2020-03-27 146 3
2020-03-28 146 3
2020-03-29 146 3
2020-03-30 222 12
2020-03-31 246 12
2020-04-01 261 14
2020-04-02 261 14
2020-04-03 261 15
2020-04-04 302 15
2020-04-05 302 15
2020-04-06 345 17
2020-04-07 345 17
2020-04-08 384 18
2020-04-09 384 19
2020-04-10 414 19
2020-04-11 443 19
2020-04-12 443 19
2020-04-13 443 19
2020-04-14 497 27
2020-04-15 515 28
2020-04-16 528 28
2020-04-17 543 32
2020-04-18 547 32
2020-04-19 547 32
2020-04-20 565 36
2020-04-21 576 36
2020-04-22 581 38
2020-04-23 600 38
2020-04-24 600 38
2020-04-25 616 41
2020-04-26 629 41
2020-04-27 632 42
2020-04-28 632 42
2020-04-29 638 42
2020-04-30 638 42
2020-05-01 645 43
2020-05-02 649 44
2020-05-03 652 44
2020-05-04 662 45
2020-05-05 672 46
2020-05-06 689 48
2020-05-07 729 48
2020-05-08 736 48
2020-05-09 736 48
2020-05-10 748 48
2020-05-11 751 49
2020-05-12 760 50
2020-05-13 766 51
2020-05-14 773 51
2020-05-15 773 51
2020-05-16 780 51
2020-05-17 782 51
2020-05-18 796 51
2020-05-19 796 51
2020-05-20 806 52
2020-05-21 809 52
2020-05-22 812 52
2020-05-23 814 52
2020-05-24 831 52
2020-05-25 832 52
2020-05-26 841 52
2020-05-27 845 53
2020-05-28 845 53
2020-05-29 847 53
Burundi
Region: AFRO
Date Cases Deaths
2020-04-01 2 0
2020-04-02 2 0
2020-04-03 3 0
2020-04-04 3 0
2020-04-05 3 0
2020-04-06 3 0
2020-04-07 3 0
2020-04-08 3 0
2020-04-09 3 0
2020-04-10 3 0
2020-04-11 3 0
2020-04-12 3 0
2020-04-13 5 0
2020-04-14 5 0
2020-04-15 5 0
2020-04-16 5 0
2020-04-17 5 0
2020-04-18 5 0
2020-04-19 5 0
2020-04-20 6 1
2020-04-21 6 1
2020-04-22 11 1
2020-04-23 11 1
2020-04-24 11 1
2020-04-25 12 1
2020-04-26 12 1
2020-04-27 15 1
2020-04-28 15 1
2020-04-29 15 1
2020-04-30 15 1
2020-05-01 15 1
2020-05-02 15 1
2020-05-03 19 1
2020-05-04 19 1
2020-05-05 19 1
2020-05-06 19 1
2020-05-07 19 1
2020-05-08 19 1
2020-05-09 19 1
2020-05-10 19 1
2020-05-11 19 1
2020-05-12 19 1
2020-05-13 27 1
2020-05-14 27 1
2020-05-15 27 1
2020-05-16 27 1
2020-05-17 27 1
2020-05-18 42 1
2020-05-19 42 1
2020-05-20 42 1
2020-05-21 42 1
2020-05-22 42 1
2020-05-23 42 1
2020-05-24 42 1
2020-05-25 42 1
2020-05-26 42 1
2020-05-27 42 1
2020-05-28 42 1
2020-05-29 42 1
Cabo Verde
Region: AFRO
Date Cases Deaths
2020-03-20 1 0
2020-03-21 3 0
2020-03-22 3 0
2020-03-23 3 0
2020-03-24 3 0
2020-03-25 3 0
2020-03-26 3 0
2020-03-27 3 0
2020-03-28 5 1
2020-03-29 5 1
2020-03-30 5 1
2020-03-31 5 1
2020-04-01 5 1
2020-04-02 5 1
2020-04-03 5 1
2020-04-04 5 1
2020-04-05 5 1
2020-04-06 5 1
2020-04-07 7 1
2020-04-08 7 1
2020-04-09 7 1
2020-04-10 7 1
2020-04-11 7 1
2020-04-12 7 1
2020-04-13 7 1
2020-04-14 10 1
2020-04-15 10 1
2020-04-16 10 1
2020-04-17 55 1
2020-04-18 55 1
2020-04-19 55 1
2020-04-20 55 1
2020-04-21 55 1
2020-04-22 67 1
2020-04-23 67 1
2020-04-24 67 1
2020-04-25 88 1
2020-04-26 90 1
2020-04-27 106 1
2020-04-28 106 1
2020-04-29 113 1
2020-04-30 113 1
2020-05-01 121 1
2020-05-02 121 1
2020-05-03 152 2
2020-05-04 165 2
2020-05-05 165 2
2020-05-06 186 2
2020-05-07 191 2
2020-05-08 218 2
2020-05-09 230 2
2020-05-10 236 2
2020-05-11 246 2
2020-05-12 260 2
2020-05-13 270 2
2020-05-14 289 2
2020-05-15 315 2
2020-05-16 326 2
2020-05-17 328 3
2020-05-18 328 3
2020-05-19 328 3
2020-05-20 335 3
2020-05-21 349 3
2020-05-22 356 3
2020-05-23 362 3
2020-05-24 371 3
2020-05-25 380 3
2020-05-26 390 3
2020-05-27 390 4
2020-05-28 390 4
2020-05-29 390 4
Cameroon
Region: AFRO
Date Cases Deaths
2020-03-06 2 0
2020-03-07 2 0
2020-03-08 2 0
2020-03-09 2 0
2020-03-10 2 0
2020-03-11 2 0
2020-03-12 2 0
2020-03-13 2 0
2020-03-14 3 0
2020-03-15 3 0
2020-03-16 5 0
2020-03-17 5 0
2020-03-18 10 0
2020-03-19 15 0
2020-03-20 22 0
2020-03-21 27 0
2020-03-22 27 0
2020-03-23 40 0
2020-03-24 70 0
2020-03-25 70 1
2020-03-26 75 1
2020-03-27 75 1
2020-03-28 75 1
2020-03-29 91 2
2020-03-30 113 2
2020-03-31 139 6
2020-04-01 139 6
2020-04-02 139 6
2020-04-03 246 7
2020-04-04 509 8
2020-04-05 555 9
2020-04-06 555 9
2020-04-07 555 9
2020-04-08 555 9
2020-04-09 730 10
2020-04-10 730 10
2020-04-11 803 10
2020-04-12 803 10
2020-04-13 803 10
2020-04-14 803 10
2020-04-15 855 15
2020-04-16 855 17
2020-04-17 855 17
2020-04-18 1016 21
2020-04-19 1016 21
2020-04-20 1016 21
2020-04-21 1163 42
2020-04-22 1163 43
2020-04-23 1163 43
2020-04-24 1401 49
2020-04-25 1403 49
2020-04-26 1518 53
2020-04-27 1621 56
2020-04-28 1621 56
2020-04-29 1705 58
2020-04-30 1806 59
2020-05-01 1832 61
2020-05-02 2069 61
2020-05-03 2077 64
2020-05-04 2077 64
2020-05-05 2077 64
2020-05-06 2265 108
2020-05-07 2265 108
2020-05-08 2265 108
2020-05-09 2265 108
2020-05-10 2335 110
2020-05-11 2579 114
2020-05-12 2579 114
2020-05-13 2689 125
2020-05-14 2800 136
2020-05-15 2954 139
2020-05-16 3047 139
2020-05-17 3047 139
2020-05-18 3047 139
2020-05-19 3529 140
2020-05-20 3529 140
2020-05-21 3733 146
2020-05-22 4288 156
2020-05-23 4400 159
2020-05-24 4400 159
2020-05-25 4400 159
2020-05-26 4890 165
2020-05-27 5436 177
2020-05-28 5436 177
2020-05-29 5436 177
Central African Republic
Region: AFRO
Date Cases Deaths
2020-03-14 1 0
2020-03-15 1 0
2020-03-16 1 0
2020-03-17 1 0
2020-03-18 1 0
2020-03-19 1 0
2020-03-20 1 0
2020-03-21 3 0
2020-03-22 3 0
2020-03-23 4 0
2020-03-24 4 0
2020-03-25 4 0
2020-03-26 5 0
2020-03-27 5 0
2020-03-28 6 0
2020-03-29 6 0
2020-03-30 6 0
2020-03-31 6 0
2020-04-01 6 0
2020-04-02 8 0
2020-04-03 8 0
2020-04-04 8 0
2020-04-05 9 0
2020-04-06 9 0
2020-04-07 9 0
2020-04-08 9 0
2020-04-09 10 0
2020-04-10 10 0
2020-04-11 11 0
2020-04-12 11 0
2020-04-13 11 0
2020-04-14 11 0
2020-04-15 11 0
2020-04-16 11 0
2020-04-17 12 0
2020-04-18 12 0
2020-04-19 12 0
2020-04-20 12 0
2020-04-21 12 0
2020-04-22 14 0
2020-04-23 14 0
2020-04-24 16 0
2020-04-25 19 0
2020-04-26 19 0
2020-04-27 19 0
2020-04-28 42 0
2020-04-29 50 0
2020-04-30 50 0
2020-05-01 64 0
2020-05-02 64 0
2020-05-03 72 0
2020-05-04 72 0
2020-05-05 94 0
2020-05-06 94 0
2020-05-07 94 0
2020-05-08 94 0
2020-05-09 94 0
2020-05-10 143 0
2020-05-11 179 0
2020-05-12 179 0
2020-05-13 179 0
2020-05-14 187 0
2020-05-15 221 0
2020-05-16 301 0
2020-05-17 301 0
2020-05-18 327 0
2020-05-19 336 0
2020-05-20 411 0
2020-05-21 411 0
2020-05-22 436 0
2020-05-23 479 0
2020-05-24 552 1
2020-05-25 604 1
2020-05-26 652 1
2020-05-27 652 1
2020-05-28 701 1
2020-05-29 755 1
Chad
Region: AFRO
Date Cases Deaths
2020-03-19 1 0
2020-03-20 1 0
2020-03-21 1 0
2020-03-22 1 0
2020-03-23 1 0
2020-03-24 3 0
2020-03-25 3 0
2020-03-26 3 0
2020-03-27 5 0
2020-03-28 5 0
2020-03-29 5 0
2020-03-30 5 0
2020-03-31 5 0
2020-04-01 7 0
2020-04-02 7 0
2020-04-03 7 0
2020-04-04 7 0
2020-04-05 7 0
2020-04-06 9 0
2020-04-07 9 0
2020-04-08 10 0
2020-04-09 10 0
2020-04-10 11 0
2020-04-11 11 0
2020-04-12 11 0
2020-04-13 18 0
2020-04-14 23 0
2020-04-15 23 0
2020-04-16 27 0
2020-04-17 27 0
2020-04-18 33 0
2020-04-19 33 0
2020-04-20 33 0
2020-04-21 33 0
2020-04-22 34 0
2020-04-23 34 0
2020-04-24 34 0
2020-04-25 40 0
2020-04-26 46 0
2020-04-27 46 0
2020-04-28 46 0
2020-04-29 52 2
2020-04-30 52 2
2020-05-01 73 3
2020-05-02 73 5
2020-05-03 117 10
2020-05-04 117 10
2020-05-05 117 10
2020-05-06 170 17
2020-05-07 170 17
2020-05-08 253 27
2020-05-09 260 28
2020-05-10 322 31
2020-05-11 322 31
2020-05-12 322 31
2020-05-13 357 40
2020-05-14 372 42
2020-05-15 399 46
2020-05-16 428 48
2020-05-17 474 50
2020-05-18 503 53
2020-05-19 519 54
2020-05-20 545 56
2020-05-21 565 57
2020-05-22 588 58
2020-05-23 611 59
2020-05-24 648 60
2020-05-25 675 60
2020-05-26 687 61
2020-05-27 700 62
2020-05-28 715 64
2020-05-29 726 65
Comoros
Region: AFRO
Date Cases Deaths
2020-05-01 1 0
2020-05-02 1 0
2020-05-03 3 0
2020-05-04 3 0
2020-05-05 4 1
2020-05-06 4 1
2020-05-07 8 1
2020-05-08 8 1
2020-05-09 8 1
2020-05-10 11 1
2020-05-11 11 1
2020-05-12 11 1
2020-05-13 11 1
2020-05-14 11 1
2020-05-15 11 1
2020-05-16 11 1
2020-05-17 11 1
2020-05-18 11 1
2020-05-19 11 1
2020-05-20 34 1
2020-05-21 34 1
2020-05-22 34 1
2020-05-23 34 1
2020-05-24 34 1
2020-05-25 43 1
2020-05-26 43 1
2020-05-27 43 1
2020-05-28 43 2
2020-05-29 43 2
Congo
Region: AFRO
Date Cases Deaths
2020-03-15 1 0
2020-03-16 1 0
2020-03-17 1 0
2020-03-18 3 0
2020-03-19 3 0
2020-03-20 3 0
2020-03-21 4 0
2020-03-22 4 0
2020-03-23 4 0
2020-03-24 4 0
2020-03-25 4 0
2020-03-26 4 0
2020-03-27 4 0
2020-03-28 19 0
2020-03-29 19 0
2020-03-30 19 0
2020-03-31 19 0
2020-04-01 22 2
2020-04-02 22 2
2020-04-03 41 2
2020-04-04 41 3
2020-04-05 45 5
2020-04-06 45 5
2020-04-07 45 5
2020-04-08 49 5
2020-04-09 60 5
2020-04-10 60 5
2020-04-11 60 5
2020-04-12 60 5
2020-04-13 70 5
2020-04-14 74 5
2020-04-15 74 5
2020-04-16 117 5
2020-04-17 117 5
2020-04-18 143 6
2020-04-19 143 6
2020-04-20 143 6
2020-04-21 160 6
2020-04-22 165 6
2020-04-23 186 6
2020-04-24 186 6
2020-04-25 200 6
2020-04-26 200 8
2020-04-27 200 8
2020-04-28 207 8
2020-04-29 207 8
2020-04-30 220 9
2020-05-01 220 9
2020-05-02 229 10
2020-05-03 229 10
2020-05-04 229 10
2020-05-05 236 10
2020-05-06 236 10
2020-05-07 264 10
2020-05-08 274 10
2020-05-09 287 10
2020-05-10 287 10
2020-05-11 287 10
2020-05-12 333 11
2020-05-13 333 11
2020-05-14 341 11
2020-05-15 391 15
2020-05-16 391 15
2020-05-17 391 15
2020-05-18 410 15
2020-05-19 414 15
2020-05-20 420 15
2020-05-21 420 15
2020-05-22 469 16
2020-05-23 469 16
2020-05-24 487 16
2020-05-25 487 16
2020-05-26 531 17
2020-05-27 569 19
2020-05-28 571 19
2020-05-29 571 19
Côte d’Ivoire
Region: AFRO
Date Cases Deaths
2020-03-12 1 0
2020-03-13 1 0
2020-03-14 3 0
2020-03-15 3 0
2020-03-16 3 0
2020-03-17 6 0
2020-03-18 9 0
2020-03-19 9 0
2020-03-20 9 0
2020-03-21 9 0
2020-03-22 9 0
2020-03-23 25 0
2020-03-24 25 0
2020-03-25 72 0
2020-03-26 80 0
2020-03-27 80 0
2020-03-28 92 0
2020-03-29 140 0
2020-03-30 165 0
2020-03-31 169 0
2020-04-01 169 0
2020-04-02 190 1
2020-04-03 190 1
2020-04-04 218 1
2020-04-05 245 2
2020-04-06 261 2
2020-04-07 323 3
2020-04-08 349 3
2020-04-09 384 3
2020-04-10 384 3
2020-04-11 480 3
2020-04-12 533 4
2020-04-13 533 4
2020-04-14 626 6
2020-04-15 638 6
2020-04-16 654 6
2020-04-17 688 6
2020-04-18 742 6
2020-04-19 742 6
2020-04-20 847 9
2020-04-21 879 10
2020-04-22 916 13
2020-04-23 952 14
2020-04-24 1004 14
2020-04-25 1077 14
2020-04-26 1111 14
2020-04-27 1150 14
2020-04-28 1164 14
2020-04-29 1183 14
2020-04-30 1238 14
2020-05-01 1275 14
2020-05-02 1275 14
2020-05-03 1362 15
2020-05-04 1398 17
2020-05-05 1432 17
2020-05-06 1464 18
2020-05-07 1516 18
2020-05-08 1571 20
2020-05-09 1602 20
2020-05-10 1667 21
2020-05-11 1700 21
2020-05-12 1730 21
2020-05-13 1857 21
2020-05-14 1912 24
2020-05-15 1971 24
2020-05-16 2017 24
2020-05-17 2061 25
2020-05-18 2109 27
2020-05-19 2119 28
2020-05-20 2153 28
2020-05-21 2231 29
2020-05-22 2301 29
2020-05-23 2341 29
2020-05-24 2366 30
2020-05-25 2376 30
2020-05-26 2423 30
2020-05-27 2477 30
2020-05-28 2556 31
2020-05-29 2641 32
Democratic Republic of the Congo
Region: AFRO
Date Cases Deaths
2020-03-11 1 0
2020-03-12 1 0
2020-03-13 1 0
2020-03-14 2 0
2020-03-15 2 0
2020-03-16 2 0
2020-03-17 3 0
2020-03-18 7 0
2020-03-19 14 0
2020-03-20 14 0
2020-03-21 23 1
2020-03-22 23 1
2020-03-23 30 2
2020-03-24 36 2
2020-03-25 45 2
2020-03-26 51 3
2020-03-27 54 4
2020-03-28 58 5
2020-03-29 68 6
2020-03-30 81 8
2020-03-31 98 8
2020-04-01 109 9
2020-04-02 123 11
2020-04-03 134 13
2020-04-04 148 16
2020-04-05 148 16
2020-04-06 161 18
2020-04-07 161 18
2020-04-08 183 20
2020-04-09 207 20
2020-04-10 215 20
2020-04-11 215 20
2020-04-12 223 20
2020-04-13 235 20
2020-04-14 241 20
2020-04-15 254 21
2020-04-16 267 22
2020-04-17 287 23
2020-04-18 287 23
2020-04-19 327 25
2020-04-20 332 25
2020-04-21 350 25
2020-04-22 359 25
2020-04-23 359 25
2020-04-24 394 25
2020-04-25 416 28
2020-04-26 442 28
2020-04-27 459 28
2020-04-28 471 30
2020-04-29 491 30
2020-04-30 500 31
2020-05-01 572 31
2020-05-02 604 32
2020-05-03 674 33
2020-05-04 682 34
2020-05-05 682 34
2020-05-06 705 34
2020-05-07 797 35
2020-05-08 897 36
2020-05-09 937 39
2020-05-10 991 41
2020-05-11 1024 41
2020-05-12 1102 44
2020-05-13 1169 50
2020-05-14 1242 50
2020-05-15 1298 50
2020-05-16 1369 60
2020-05-17 1454 60
2020-05-18 1454 60
2020-05-19 1537 60
2020-05-20 1730 60
2020-05-21 1834 60
2020-05-22 1944 62
2020-05-23 1944 62
2020-05-24 2140 62
2020-05-25 2140 62
2020-05-26 2304 66
2020-05-27 2402 67
2020-05-28 2659 68
2020-05-29 2832 68
Equatorial Guinea
Region: AFRO
Date Cases Deaths
2020-03-14 1 0
2020-03-15 1 0
2020-03-16 1 0
2020-03-17 1 0
2020-03-18 3 0
2020-03-19 4 0
2020-03-20 4 0
2020-03-21 6 0
2020-03-22 6 0
2020-03-23 6 0
2020-03-24 6 0
2020-03-25 6 0
2020-03-26 6 0
2020-03-27 6 0
2020-03-28 6 0
2020-03-29 6 0
2020-03-30 13 0
2020-03-31 14 0
2020-04-01 14 0
2020-04-02 15 0
2020-04-03 15 0
2020-04-04 15 0
2020-04-05 16 0
2020-04-06 16 0
2020-04-07 16 0
2020-04-08 16 0
2020-04-09 16 0
2020-04-10 18 0
2020-04-11 18 0
2020-04-12 18 0
2020-04-13 18 0
2020-04-14 21 0
2020-04-15 41 0
2020-04-16 51 0
2020-04-17 51 0
2020-04-18 51 0
2020-04-19 79 0
2020-04-20 79 0
2020-04-21 79 0
2020-04-22 79 0
2020-04-23 84 1
2020-04-24 84 1
2020-04-25 212 1
2020-04-26 258 1
2020-04-27 258 1
2020-04-28 258 1
2020-04-29 315 1
2020-04-30 315 1
2020-05-01 315 2
2020-05-02 315 2
2020-05-03 315 2
2020-05-04 315 2
2020-05-05 315 2
2020-05-06 439 4
2020-05-07 439 4
2020-05-08 439 4
2020-05-09 439 4
2020-05-10 439 4
2020-05-11 439 4
2020-05-12 439 4
2020-05-13 522 6
2020-05-14 583 7
2020-05-15 594 7
2020-05-16 594 7
2020-05-17 690 7
2020-05-18 719 7
2020-05-19 825 7
2020-05-20 890 7
2020-05-21 903 10
2020-05-22 960 11
2020-05-23 960 11
2020-05-24 1043 12
2020-05-25 1043 12
2020-05-26 1043 12
2020-05-27 1043 12
2020-05-28 1043 12
2020-05-29 1043 12
Eritrea
Region: AFRO
Date Cases Deaths
2020-03-21 1 0
2020-03-22 1 0
2020-03-23 1 0
2020-03-24 1 0
2020-03-25 1 0
2020-03-26 4 0
2020-03-27 6 0
2020-03-28 6 0
2020-03-29 6 0
2020-03-30 6 0
2020-03-31 6 0
2020-04-01 6 0
2020-04-02 15 0
2020-04-03 20 0
2020-04-04 20 0
2020-04-05 20 0
2020-04-06 29 0
2020-04-07 29 0
2020-04-08 31 0
2020-04-09 33 0
2020-04-10 33 0
2020-04-11 33 0
2020-04-12 33 0
2020-04-13 34 0
2020-04-14 34 0
2020-04-15 34 0
2020-04-16 35 0
2020-04-17 35 0
2020-04-18 35 0
2020-04-19 39 0
2020-04-20 39 0
2020-04-21 39 0
2020-04-22 39 0
2020-04-23 39 0
2020-04-24 39 0
2020-04-25 39 0
2020-04-26 39 0
2020-04-27 39 0
2020-04-28 39 0
2020-04-29 39 0
2020-04-30 39 0
2020-05-01 39 0
2020-05-02 39 0
2020-05-03 39 0
2020-05-04 39 0
2020-05-05 39 0
2020-05-06 39 0
2020-05-07 39 0
2020-05-08 39 0
2020-05-09 39 0
2020-05-10 39 0
2020-05-11 39 0
2020-05-12 39 0
2020-05-13 39 0
2020-05-14 39 0
2020-05-15 39 0
2020-05-16 39 0
2020-05-17 39 0
2020-05-18 39 0
2020-05-19 39 0
2020-05-20 39 0
2020-05-21 39 0
2020-05-22 39 0
2020-05-23 39 0
2020-05-24 39 0
2020-05-25 39 0
2020-05-26 39 0
2020-05-27 39 0
2020-05-28 39 0
2020-05-29 39 0
Eswatini
Region: AFRO
Date Cases Deaths
2020-03-14 1 0
2020-03-15 1 0
2020-03-16 1 0
2020-03-17 1 0
2020-03-18 1 0
2020-03-19 1 0
2020-03-20 1 0
2020-03-21 1 0
2020-03-22 1 0
2020-03-23 4 0
2020-03-24 4 0
2020-03-25 4 0
2020-03-26 4 0
2020-03-27 6 0
2020-03-28 9 0
2020-03-29 9 0
2020-03-30 9 0
2020-03-31 9 0
2020-04-01 9 0
2020-04-02 9 0
2020-04-03 9 0
2020-04-04 9 0
2020-04-05 9 0
2020-04-06 9 0
2020-04-07 9 0
2020-04-08 10 0
2020-04-09 12 0
2020-04-10 12 0
2020-04-11 12 0
2020-04-12 12 0
2020-04-13 14 0
2020-04-14 14 0
2020-04-15 15 0
2020-04-16 16 0
2020-04-17 16 1
2020-04-18 19 1
2020-04-19 22 1
2020-04-20 22 1
2020-04-21 24 1
2020-04-22 24 1
2020-04-23 31 1
2020-04-24 31 1
2020-04-25 40 1
2020-04-26 56 1
2020-04-27 59 1
2020-04-28 65 1
2020-04-29 71 1
2020-04-30 91 1
2020-05-01 100 1
2020-05-02 106 1
2020-05-03 108 1
2020-05-04 112 1
2020-05-05 116 1
2020-05-06 119 1
2020-05-07 123 2
2020-05-08 153 2
2020-05-09 159 2
