Practical 4: COVID-19 Data: USA, Italy, and Japan Comparison: Daily

The following tables are data pulled from the the WHO database on COVID-19. Data source can be found on the WHO COVID Website.

Italy
Region: EURO
Date Cases Deaths
2020-01-29 2 0
2020-01-30 0 0
2020-01-31 0 0
2020-02-01 0 0
2020-02-02 0 0
2020-02-03 0 0
2020-02-04 0 0
2020-02-05 0 0
2020-02-06 0 0
2020-02-07 1 0
2020-02-08 0 0
2020-02-09 0 0
2020-02-10 0 0
2020-02-11 0 0
2020-02-12 0 0
2020-02-13 0 0
2020-02-14 0 0
2020-02-15 0 0
2020-02-16 0 0
2020-02-17 0 0
2020-02-18 0 0
2020-02-19 0 0
2020-02-20 0 0
2020-02-21 1 0
2020-02-22 7 2
2020-02-23 113 0
2020-02-24 105 5
2020-02-25 93 5
2020-02-26 78 0
2020-02-27 250 5
2020-02-28 238 4
2020-02-29 240 8
2020-03-01 561 6
2020-03-02 347 17
2020-03-03 466 28
2020-03-04 587 27
2020-03-05 769 41
2020-03-06 778 49
2020-03-07 1247 37
2020-03-08 1492 132
2020-03-09 1797 97
2020-03-10 977 168
2020-03-11 2313 196
2020-03-12 2651 189
2020-03-13 2547 252
2020-03-14 3497 173
2020-03-15 3590 368
2020-03-16 3233 349
2020-03-17 3526 347
2020-03-18 4207 473
2020-03-19 5322 429
2020-03-20 5986 625
2020-03-21 6557 795
2020-03-22 0 0
2020-03-23 5560 649
2020-03-24 4789 601
2020-03-25 5249 743
2020-03-26 5210 685
2020-03-27 6153 660
2020-03-28 5959 971
2020-03-29 5974 887
2020-03-30 5217 758
2020-03-31 4050 810
2020-04-01 4053 839
2020-04-02 4782 727
2020-04-03 4668 760
2020-04-04 4585 764
2020-04-05 4805 681
2020-04-06 4316 527
2020-04-07 3599 636
2020-04-08 3039 604
2020-04-09 3836 540
2020-04-10 4204 612
2020-04-11 3951 570
2020-04-12 4694 619
2020-04-13 4092 431
2020-04-14 3153 564
2020-04-15 2972 604
2020-04-16 2667 578
2020-04-17 3786 525
2020-04-18 3493 575
2020-04-19 3491 480
2020-04-20 3047 433
2020-04-21 2256 454
2020-04-22 2729 534
2020-04-23 3370 437
2020-04-24 2646 464
2020-04-25 3021 420
2020-04-26 2357 415
2020-04-27 2324 260
2020-04-28 1739 333
2020-04-29 2091 382
2020-04-30 2086 323
2020-05-01 1872 285
2020-05-02 1965 269
2020-05-03 1900 474
2020-05-04 1389 174
2020-05-05 1221 195
2020-05-06 1075 236
2020-05-07 1444 369
2020-05-08 1401 274
2020-05-09 1327 243
2020-05-10 1083 194
2020-05-11 802 165
2020-05-12 744 179
2020-05-13 1402 172
2020-05-14 888 195
2020-05-15 992 262
2020-05-16 789 242
2020-05-17 875 153
2020-05-18 675 145
2020-05-19 451 99
2020-05-20 813 162
2020-05-21 665 161
2020-05-22 642 156
2020-05-23 652 130
2020-05-24 669 119
2020-05-25 531 50
2020-05-26 300 92
2020-05-27 397 78
2020-05-28 584 117
2020-05-29 593 70
Japan
Region: WPRO
Date Cases Deaths
2020-01-14 1 0
2020-01-15 0 0
2020-01-16 0 0
2020-01-17 0 0
2020-01-18 0 0
2020-01-19 0 0
2020-01-20 0 0
2020-01-21 0 0
2020-01-22 0 0
2020-01-23 0 0
2020-01-24 1 0
2020-01-25 1 0
2020-01-26 1 0
2020-01-27 0 0
2020-01-28 3 0
2020-01-29 4 0
2020-01-30 3 0
2020-01-31 3 0
2020-02-01 3 0
2020-02-02 0 0
2020-02-03 0 0
2020-02-04 3 0
2020-02-05 2 0
2020-02-06 0 0
2020-02-07 0 0
2020-02-08 0 0
2020-02-09 1 0
2020-02-10 0 0
2020-02-11 2 0
2020-02-12 1 0
2020-02-13 4 1
2020-02-14 8 0
2020-02-15 12 0
2020-02-16 6 0
2020-02-17 6 0
2020-02-18 7 0
2020-02-19 1 0
2020-02-20 20 0
2020-02-21 12 0
2020-02-22 27 0
2020-02-23 12 0
2020-02-24 12 0
2020-02-25 1 0
2020-02-26 29 2
2020-02-27 1 1
2020-02-28 23 1
2020-02-29 29 0
2020-03-01 0 1
2020-03-02 29 0
2020-03-03 16 0
2020-03-04 3 0
2020-03-05 62 0
2020-03-06 0 0
2020-03-07 58 0
2020-03-08 48 0
2020-03-09 59 3
2020-03-10 0 0
2020-03-11 54 3
2020-03-12 52 3
2020-03-13 55 4
2020-03-14 105 3
2020-03-15 0 0
2020-03-16 34 2
2020-03-17 15 4
2020-03-18 44 1
2020-03-19 77 4
2020-03-20 46 2
2020-03-21 50 1
2020-03-22 0 0
2020-03-23 43 5
2020-03-24 39 1
2020-03-25 65 1
2020-03-26 98 2
2020-03-27 96 1
2020-03-28 112 3
2020-03-29 194 3
2020-03-30 173 2
2020-03-31 87 2
2020-04-01 225 1
2020-04-02 206 0
2020-04-03 233 8
2020-04-04 318 4
2020-04-05 336 1
2020-04-06 383 3
2020-04-07 252 7
2020-04-08 351 1
2020-04-09 511 4
2020-04-10 579 3
2020-04-11 658 6
2020-04-12 743 4
2020-04-13 507 4
2020-04-14 390 7
2020-04-15 455 10
2020-04-16 482 17
2020-04-17 585 12
2020-04-18 628 6
2020-04-19 566 7
2020-04-20 390 10
2020-04-21 368 15
2020-04-22 377 91
2020-04-23 423 10
2020-04-24 469 30
2020-04-25 441 17
2020-04-26 353 14
2020-04-27 203 3
2020-04-28 191 25
2020-04-29 276 13
2020-04-30 236 26
2020-05-01 193 17
2020-05-02 264 22
2020-05-03 294 38
2020-05-04 218 18
2020-05-05 174 11
2020-05-06 123 22
2020-05-07 109 8
2020-05-08 84 6
2020-05-09 102 43
2020-05-10 98 13
2020-05-11 51 8
2020-05-12 76 22
2020-05-13 150 25
2020-05-14 55 19
2020-05-15 114 23
2020-05-16 44 15
2020-05-17 48 19
2020-05-18 20 5
2020-05-19 60 14
2020-05-20 20 8
2020-05-21 39 6
2020-05-22 89 19
2020-05-23 23 12
2020-05-24 14 12
2020-05-25 31 10
2020-05-26 42 16
2020-05-27 28 12
2020-05-28 32 9
2020-05-29 36 7
United States of America
Region: AMRO
Date Cases Deaths
2020-01-20 1 0
2020-01-21 0 0
2020-01-22 0 0
2020-01-23 0 0
2020-01-24 1 0
2020-01-25 0 0
2020-01-26 3 0
2020-01-27 0 0
2020-01-28 0 0
2020-01-29 0 0
2020-01-30 1 0
2020-01-31 1 0
2020-02-01 1 0
2020-02-02 0 0
2020-02-03 3 0
2020-02-04 0 0
2020-02-05 0 0
2020-02-06 1 0
2020-02-07 0 0
2020-02-08 0 0
2020-02-09 0 0
2020-02-10 0 0
2020-02-11 1 0
2020-02-12 0 0
2020-02-13 2 0
2020-02-14 0 0
2020-02-15 0 0
2020-02-16 0 0
2020-02-17 0 0
2020-02-18 0 0
2020-02-19 0 0
2020-02-20 0 0
2020-02-21 19 0
2020-02-22 1 0
2020-02-23 0 0
2020-02-24 18 0
2020-02-25 0 0
2020-02-26 6 0
2020-02-27 0 0
2020-02-28 3 0
2020-02-29 0 0
2020-03-01 0 0
2020-03-02 2 0
2020-03-03 44 2
2020-03-04 21 3
2020-03-05 19 5
2020-03-06 65 1
2020-03-07 0 0
2020-03-08 0 0
2020-03-09 259 8
2020-03-10 224 6
2020-03-11 0 0
2020-03-12 291 4
2020-03-13 277 7
2020-03-14 414 5
2020-03-15 36 0
2020-03-16 0 0
2020-03-17 1822 17
2020-03-18 3551 42
2020-03-19 3355 50
2020-03-20 4777 51
2020-03-21 0 0
2020-03-22 0 0
2020-03-23 16354 201
2020-03-24 20341 271
2020-03-25 0 0
2020-03-26 16420 318
2020-03-27 0 0
2020-03-28 16894 252
2020-03-29 18093 425
2020-03-30 19332 444
2020-03-31 17987 286
2020-04-01 22559 452
2020-04-02 24103 996
2020-04-03 26298 947
2020-04-04 28103 1061
2020-04-05 32105 1166
2020-04-06 33510 1338
2020-04-07 26493 1201
2020-04-08 29510 1286
2020-04-09 31709 1895
2020-04-10 30859 1925
2020-04-11 35386 1931
2020-04-12 31606 1920
2020-04-13 31633 1928
2020-04-14 29308 1528
2020-04-15 24446 1504
2020-04-16 25802 2395
2020-04-17 28711 2350
2020-04-18 32549 2163
2020-04-19 30023 2043
2020-04-20 28252 1776
2020-04-21 27668 1681
2020-04-22 25634 1718
2020-04-23 24019 2471
2020-04-24 29127 2238
2020-04-25 30719 1742
2020-04-26 38509 2151
2020-04-27 32417 1776
2020-04-28 29218 1190
2020-04-29 22541 1322
2020-04-30 20517 1936
2020-05-01 31379 2909
2020-05-02 31774 2069
2020-05-03 26753 5000
2020-05-05 29266 1196
2020-05-06 16200 792
2020-05-07 22267 2499
2020-05-08 22119 1949
2020-05-09 30303 2743
2020-05-11 25870 1552
2020-05-12 26642 1736
2020-05-13 23767 982
2020-05-14 18044 1061
2020-05-15 21424 1424
2020-05-16 20840 1700
2020-05-17 27090 2041
2020-05-18 22813 1320
2020-05-19 31967 1394
2020-05-20 13227 697
2020-05-21 24417 932
2020-05-22 23310 1324
2020-05-23 22787 1396
2020-05-24 20475 1088
2020-05-25 24151 1852
2020-05-26 26158 1046
2020-05-27 15253 620
2020-05-28 24886 590
2020-05-29 16362 770